| Management number | 229403274 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229403274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F2YMLHXM |
|---|---|
| Size | 8 Pack |
| Color | Stainless Steel-16oz |
| Shape | Tumblers |
| Theme | Beach, Birthday, Christmas, Funny, Holiday |
| Capacity | 16 Fluid Ounces |
| Occasion | Birthday, Christmas, Friendship Day, Happy Hour, Housewarming |
| Set Name | Luxgola Stainless Steel Cup Set |
| Brand Name | Luxgola |
| Unit Count | 8.0 Count |
| Item Weight | 0.75 Kilograms |
| Reusability | Reusable |
| Material Type | Stainless Steel |
| Product Style | Modern |
| Number of Items | 8 |
| Material Features | Dishwasher safe, BPA-free, Heat Resistant, Break Resistant, Lightweight, Rust Resistant |
| Material Type Free | BPA Free, Cadmium Free, Lead Free |
| Included Components | Cups |
| Item Dimensions W x H | 6.8"W x 3.7"H |
| Product Care Instructions | Dishwasher Safe, Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home, Soup, Travel |
| Other Special Features of the Product | Break Resistant, Heat Resistant, Lightweight, Rust Resistant, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form