| Management number | 229910311 | Release Date | 2026/05/31 | List Price | $4.47 | Model Number | 229910311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B&P Lamp E12 Candelabra Base CA10 Shaped Clear LED Bulb, 20 Watt Equivalent - Clear, 20 watt equivalent (2.5W actual) candelabra base, E-12 LED CA10 dimmable bulb. 15,000 hours, 120 volt, 180 lumen, 2700K, omnidirectional lighting.. Features Include: E12 candelabra base CA10 shaped LED bulb, This bulb is dimmable has a 2700K warmth rating and produces 180 lumens, 2.5 watts 20 watt equivalent 120 volt, 15000 hour life omnidirectional, UL listed
| UPC | 848107003506 |
|---|---|
| ASIN | B0BP884L67 |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Bulb Base | E12 |
| Brand Name | B&P Lamp |
| Efficiency | 72 lm/W |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Light Color | warm white |
| Manufacturer | B&P Lamp |
| Model Number | 47296 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Push Button |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 2.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Light Source Wattage | 20 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 47296 |
| Specific Uses For Product | Lamp® |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form