| Management number | 229860381 | Release Date | 2026/05/31 | List Price | $4.98 | Model Number | 229860381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the hopeless romantics of the world, this case is for you. Decked out with hearts to satisfy your heart's desire, this case is perfect for anyone who is looking for love or just throbbing with love and trying to spread some of it around. This case is offered in both the Bold and Classic collection, featuring a white background in the Bold collection, and a clear background in the Classic collection. With neutral colors such as these, you can wear your heart on your phone. It's the ultimate matching accessory to your passion. As gorgeous and sweet as this cover looks, don't be fooled! It's able to withstand some hard falls. With specifically rounded edges to protect your phone screen and volume buttons, you'll never have to worry about if you're sacrificing protection for looks.
| UPC | 810094233839 |
|---|---|
| ASIN | B09P57WNMB |
| Brand | Casely |
| Color | Heart Throb | Endless Hearts |
| Theme | Love |
| Finish | Matte |
| Pattern | Hearts |
| Set Name | Classic |
| Model Name | 157N |
| Style Name | Classic |
| Form Factor | Basic Case |
| Item Weight | 45 Grams |
| Manufacturer | Casely |
| Model Number | 157N |
| Item Dimensions | 6.5 x 1 x 4 inches |
| Mfr Part Number | 157N |
| Number of Items | 1 |
| Subject Character | Hearts |
| Compatible Devices | iPhone 12 Pro Max |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Anti-Scratch UV coating, CASELY 1-Year Product Warranty, Camera Lens Protection, Drop Test Certified, Protected Buttons |
| Warranty Description | CASELY 1-Year Product Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 12 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 12 Pro Max |
| Global Trade Identification Number | 00810094233839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form