| Management number | 229580032 | Release Date | 2026/05/31 | List Price | $14.78 | Model Number | 229580032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BSK56MZB |
|---|---|
| Color | Cucumber Lime |
| Flavor | Cucumber Lime |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Electrolit |
| Unit Count | 21 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 7.28 Kilograms |
| Part Number | Electrolit |
| Manufacturer | Pisa BioPharm |
| Model Number | Electrolit |
| Coin Variety 1 | Cucumber Lime |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 252 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 8.38 Kilograms |
| Age Range Description | Adult |
| Specific Uses For Product | Hydration, Workout Recovery, Hangover Recovery |
| Liquid Contents Description | Sports Drinks |
| Global Trade Identification Number | 10887725000976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form