| Management number | 229380934 | Release Date | 2026/05/31 | List Price | $6.78 | Model Number | 229380934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Utilizing the patented Flexfit mesh technology, the two-tone stretch mesh fitted cap provides superior comfort and a fitted design. With mesh sides and back panels, it is designed to keep you cool and comfortable both on the road and off.
| UPC | 843659084874 |
|---|---|
| ASIN | B0CTVT4D82 |
| Color | Maroon |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flexfit |
| Style Name | Fitted |
| Fabric Type | 44% Polyester, 42% Nylon, 7% Cotton, 7% Spandex |
| Manufacturer | Flexfit |
| Style Number | FLEXFIT-6533XX-MAROON-F-XXL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Breathable, Durable, Lightweight, Water Resistant, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FLEXFIT-6533XX-MAROON-F-XXL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | General uses, including outdoor activities and daily wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form