| Management number | 229388270 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229388270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1Z3JVM7 |
|---|---|
| Color | Blue |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Handepo |
| Sport Type | Baseball, Running, Tennis |
| Style Name | Hats |
| Unit Count | 24 Count |
| Fabric Type | 100 % Polyester |
| Item Weight | 4.4 Pounds |
| Manufacturer | Handepo |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12.2 x 9.45 x 7.48 inches |
| Number of Items | 24 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form