| Management number | 229260437 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 229260437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787799701195 736970420165 |
|---|---|
| ASIN | B004PQY8YY |
| Size | Medium, Small |
| Color | Multi |
| Theme | Animal |
| Set Name | Warm Colors |
| Sub Brand | (-) |
| Brand Name | MindWare |
| Item Weight | 635 Grams |
| Manufacturer | MindWare |
| Model Number | 42016W |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Board Game |
| Operation Mode | Manual |
| Item Dimensions | 13 x 18 x 9 inches |
| Number of Players | 1 |
| Subject Character | (-) |
| Included Components | unique maze game with marbles |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 6+ |
| Educational Objective | Creative Thinking, Team Building Skills |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | MW-42016 |
| Manufacturer Maximum Age MONTHS | 132.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00736970420165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form