| Management number | 225460928 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 225460928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804595430545 |
|---|---|
| ASIN | B0B623JQTQ |
| Size | 18 x 10 |
| Color | White |
| Style | Classic |
| Voltage | 120 Volts |
| Wattage | 45 watts |
| Material | Plastic |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | NEXAIR |
| Model Name | Classic |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Form Factor | Wall Mount |
| Item Weight | 6.5 Pounds |
| Part Number | NF003-WH |
| Reusability | High |
| Blade Length | 360 Millimeters |
| Manufacturer | NEXAIR |
| Model Number | NF003-WH |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Wall-mount Fan |
| Collection Name | Home,Living,Living Room,Office |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Oscillating, Remote Control, Auto-off Timer |
| Air Flow Capacity | 5.2 Microliters Per Second |
| Installation Type | Wall Mount |
| Specification Met | ETL |
| Electric Fan Design | Table Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 18.72 cubic meters per hour per 45 watts |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 10.5"D x 11.25"W x 18"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form