| Management number | 229453456 | Release Date | 2026/05/31 | List Price | $23.62 | Model Number | 229453456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new teamGOAL collection combines high-performance materials with modern design to keep your team prepared for the demands of the game at every level.


| UPC | 196858695731 |
|---|---|
| ASIN | B0CLGCKBWF |
| Size | OSFA |
| Color | Black |
| Theme | Sports/Soccer |
| Pattern | Solid |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Teamgoal Premium Backpack |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Adjustable |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 09045801 |
| Material Type | Polyester |
| Product Style | Teamgoal Premium Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | No lining |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9045801 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Hand Carry Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form