| Management number | 228920787 | Release Date | 2026/05/31 | List Price | $799.60 | Model Number | 228920787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate PC gaming performance with the AZURE series from Skytech Gaming. Powered by NVIDIA's latest RTX 3070 graphics technology and AMD's 6-core Ryzen 5 3600 processor, the AZURE offers the best value gaming gear on the market.The Skytech AZURE offers the best gaming computer built to date to easily run popular games like World of Warcraft, League of Legends, Grand Theft Auto V, Apex Legends, Fortnite, Roblox, PlayerunKNOWN's Battlegrounds, Overwatch 2, Counter-Strike 2 , Battlefield V, Minecraft, Baldur's Gate 3, Dota 2, HELLDIVERS 2, Monster Hunter, Palworld, Terraria, Rainbow Six Siege, Dragon's Dogma 2, and more in settings from high to ultra ultra sharp, 1440p Quad HD resolution, and smooth 60+ FPS gameplay.Specs:Processor: AMD Ryzen 5 3600 6-Core 3.6GHz (4.2GHz Max Boost) CPUCard: GeForce RTX 3070 8GB GDDR6 Graphics Card (brand may vary)Memory: 16GB DDR4 3200MHz Gaming MemoryPower Supply: 650W 80 PLUS Gold Certified Power SupplyPrimary: 1TB NVME SSDOS: Microsoft Windows 11 Home 64-bitCase: InWin 103 Skytech Special RGB Edition, BlackFans: 3 RGB fansProduct images used on this page are for illustrative purposes only and are not indicative of the exact components used at the time of manufacture. Component makes and models may vary from depictions of the product in product images but will adhere to the specification outlined in the main description of the product. Particulars such as I / O ports may vary. Please contact us for more details.
| UPC | 811698032774 |
|---|---|
| ASIN | B08M7R85VV |
| Brand | Skytech Gaming |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | AZURE |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Style Name | 3600 | 3070 |
| Screen Size | 1 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Brainstorm Corporation |
| Memory Speed | 3200 MHz |
| Model Number | ST-AZURE-0115 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Cover Bag, Keyboard, Mouse, Power Cord, Quick Start Guide |
| Cooling Method | Air |
| Item Dimensions | 18.8 x 9.7 x 19.6 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| CPU Model Number | 3600 |
| Operating System | Windows 10 |
| Processor Series | Ryzen 5 3600 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Power Consumption | 650 Watts |
| Hardware Interface | USB 3.0 |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Labor + Parts | Lifetime Technical Support |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form